Sawmill Landing
Home > Lot Size & Prices

Lot Size & Prices

All lots enjoy ocean breezes with various waterfront landscapes, from your own little island to deep channels for boating. All are close enough that you may paddle up to the village wharf for an ice cream in your kayak or canoe. Financing on the purchase of Sawmill lots can be arranged upon request.

Properties at Sawmill are going fast. Please get in touch to schedule a tour of the properties or to speak with someone at Sawmill.
Phase ll Lot Sizes & Prices | Financing Options
Lot No. Acreage Waterfrontage (ft.) Selling price CDN$* Special Features
1 4.84 230 SOLD SOLD
2 6.42 600 SOLD SOLD
4 2.78 370 SOLD SOLD
5 2.33 300 SOLD SOLD
6 2.52 250 SOLD SOLD
7 3.79 400 SOLD SOLD
8 3.00 420 SOLD SOLD
9 3.28 500 SOLD SOLD
10 3.26 440 SOLD SOLD
11 5.3 600 SOLD SOLD
13A 6.78 672 SOLD SOLD
14 ----- ----- 575,000 click to view
15 3.35 350 SOLD SOLD
16 2.66 340 SOLD SOLD
17 3.45 480 65,000 click to view
18 2.87 590 SOLD SOLD
19 2.56 450 SOLD SOLD
20 2.48 400 59,000 click to view
21 ----- ----- SOLD SOLD
22 3.33 600 SOLD SOLD
23 3.08 460 65,000 click to view
24 3.67 550 SOLD SOLD
25 3.12 400 SOLD SOLD
26 ----- ----- SOLD SOLD
27 2.4 550 ----- future lot
28 3.68 400 55,000 click to view
29 3.37 290 63,000 click to view
30 2.91 330 55,000 click to view
31 2.15 550 SOLD SOLD
 
Other Feature Properties
 
Dock Front Property - SOLD click to view
  Luxury Log Home -$575K click to view
  100 Acres of Waterfront Land $195K click to view

 

 

Phase II Lots Sizes & Prices

Lot No. Acreage Road frontage (ft.) Selling price CDN$* Special Features
32 7 981 NOT FOR SALE COMMON AREA
33 2.5 310 25,000 camera
34 2.7 395 35,000 camera
35 5.4 601 35,000 camera
36 7.2 344 35,000 click to view
37 7.5 300 35,000 click to view
38 7.5 299 35,000 click to view
39 10.5 484 40,000 click to view
40 12.2 1147 45,000 click to view
41 4.4 530 SOLD -----
42 3.8 560 35,000 click to view
43 2.9 390 35,000 click to view
44 2.7 419 45,000 click to view
45 4.8 1685 49,000 click to view

* prices subject to change without notice; sales tax (HST) of 13% applies

All lots have access to Power and Phone Lines.


Click to see Sawmill Waterview Lots Phase II

Sawmill Landing Phase II


Marina Property SOLD for
$375,000 in Spring 2008

Featured Property - Lot 13A
Open water at Sawmill
Kids tubing down river at village

View Map    View Photos
Mailing address: 2624 Windsor St., Halifax, Nova Scotia CANADA B3K 5C8
Phone: 902-454-7338 or 902-522-2343   Fax: 902-454-2242
info@sawmilllanding.com